Total Companies
1247
+12.5% vs last month
Total Contacts
3421
+8.2% vs last month
Active Deals
89
+15.3% vs last month
Total Revenue
$2.5M
+23.1% vs last month
Revenue Trend
Deal Pipeline
Activity Overview
Recent Deals
View All| Deal Name | Company | Stage | Value | Owner | Updated |
|---|---|---|---|---|---|
| Enterprise CRM Implementation | TechCorp Solutions | Negotiation | $125.0K | John Doe | 2 hours ago |
| Marketing Automation Suite | FinanceHub Global | Proposal | $85.0K | Jane Smith | 5 hours ago |
| Cloud Infrastructure Upgrade | HealthCare Innovations | Qualification | $95.0K | Mike Johnson | 1 day ago |
| Data Analytics Platform | RetailMax Enterprises | Closed Won | $150.0K | Sarah Williams | 2 days ago |
| Customer Support System | CloudTech Systems | Discovery | $65.0K | John Doe | 3 days ago |
Quick Actions
Performance Summary
Win Rate68%
Avg. Deal Size$27.5K
Sales Cycle45 days
Activity Completion82%